Common Types
Protocol Type Definition
| Value | Protocol Type |
|---|---|
| 1 | RTMP |
| 2 | TS_OVER_SRT |
| 4 | TS_OVER_UDP |
| 8 | TS_OVER_RTP |
| 16 | RTSP |
| 32 | HTTP/HLS |
| 64 | NDI |
| 128 | ZIXI |
| 256 | RIST |
Configuration Mode
Simple mode is basically the same as the first-generation Pro Convert decoder, which configures by directly selecting the source. Profile mode configures by selecting the profile and source on the profile page.
| Value | Description |
|---|---|
| 1 | Simple mode |
| 2 | Profile mode |
View Mode
| Value | Description |
|---|---|
| 1 | Single screen |
| 2 | Picture-in-picture |
| 4 | 4-split screen |
Identifier Display Mode
| Value | Description |
|---|---|
| 0 | Not displayed |
| 1 | Display identification text |
| 2 | Display source name |
Volume Scale Mode
| Value | Description |
|---|---|
| 0 | Not displayed |
| 1 | post dbvu |
| 2 | post dbfs |